The following tables demonstrate the CIDR ranges used for VPCs and subnets of given sizes.
The examples below assume an example CIDR range of 10.30.0.0/16 has been provided for use by Stax Networks. Subnets marked as reserved are reserved by Stax for future use and should not be utilized.
Small (/23)
Subnet name | Subnet Address | Dotted Decimal Netmask | CIDR Prefix Length |
---|
private-a | 10.30.x.0 | 255.255.255.192 | /26 |
private-b | 10.30.x.64 | 255.255.255.192 | /26 |
private-c | 10.30.x.128 | 255.255.255.192 | /26 |
reserved | 10.30.x.192 | 255.255.255.192 | /26 |
public-a | 10.30.x+1.0 | 255.255.255.224 | /27 |
public-b | 10.30.x+1.32 | 255.255.255.224 | /27 |
public-c | 10.30.x+1.64 | 255.255.255.224 | /27 |
reserved | 10.30.x+1.96 | 255.255.255.224 | /27 |
restricted-a | 10.30.x+1.128 | 255.255.255.240 | /28 |
restricted-b | 10.30.x+1.144 | 255.255.255.240 | /28 |
restricted-c | 10.30.x+1.160 | 255.255.255.240 | /28 |
reserved | 10.30.x+1.176 | 255.255.255.240 | /28 |
connectivity-a | 10.30.x+1.192 | 255.255.255.240 | /28 |
connectivity-b | 10.30.x+1.208 | 255.255.255.240 | /28 |
connectivity-c | 10.30.x+1.224 | 255.255.255.240 | /28 |
reserved | 10.30.x+1.240 | 255.255.255.240 | /28 |
Medium (/22)
Subnet name | Subnet Address | Dotted Decimal Netmask | CIDR Prefix Length |
---|
private-a | 10.30.x.0 | 255.255.255.128 | /25 |
private-b | 10.30.x.128 | 255.255.255.128 | /25 |
private-c | 10.30.x+1.0 | 255.255.255.128 | /25 |
reserved | 10.30.x+1.128 | 255.255.255.128 | /25 |
public-a | 10.30.x+2.0 | 255.255.255.192 | /26 |
public-b | 10.30.x+2.64 | 255.255.255.192 | /26 |
public-c | 10.30.x+2.128 | 255.255.255.192 | /26 |
reserved | 10.30.x+2.192 | 255.255.255.192 | /26 |
restricted-a | 10.30.x+3.0 | 255.255.255.224 | /27 |
restricted-b | 10.30.x+3.32 | 255.255.255.224 | /27 |
restricted-c | 10.30.x+3.64 | 255.255.255.224 | /27 |
reserved | 10.30.x+3.96 | 255.255.255.224 | /27 |
connectivity-a | 10.30.x+3.128 | 255.255.255.224 | /27 |
connectivity-b | 10.30.x+3.160 | 255.255.255.224 | /27 |
connectivity-c | 10.30.x+3.192 | 255.255.255.224 | /27 |
reserved | 10.30.x+3.224 | 255.255.255.224 | /27 |
Large (/20)
Subnet name | Subnet Address | Dotted Decimal Netmask | CIDR Prefix Length |
---|
private-a | 10.30.x.0 | 255.255.254.0 | /23 |
private-a | 10.30.x+2.0 | 255.255.254.0 | /23 |
private-a | 10.30.x+4.0 | 255.255.254.0 | /23 |
reserved | 10.30.x+6.0 | 255.255.254.0 | /23 |
public-a | 10.30.x+8.0 | 255.255.255.0 | /24 |
public-b | 10.30.x+9.0 | 255.255.255.0 | /24 |
public-c | 10.30.x+10.0 | 255.255.255.0 | /24 |
reserved | 10.30.x+11.0 | 255.255.255.0 | /24 |
restricted-a | 10.30.x+12.0 | 255.255.255.128 | /25 |
restricted-b | 10.30.x+12.128 | 255.255.255.128 | /25 |
restricted-c | 10.30.x+13.0 | 255.255.255.128 | /25 |
reserved | 10.30.x+13.128 | 255.255.255.128 | /25 |
connectivity-a | 10.30.x+14.0 | 255.255.255.128 | /25 |
connectivity-b | 10.30.x+14.128 | 255.255.255.128 | /25 |
connectivity-c | 10.30.x+15.0 | 255.255.255.128 | /25 |
reserved | 10.30.x+15.128 | 255.255.255.128 | /25 |
Transit VPC (/22)
Subnet name | Subnet Address | Dotted Decimal Netmask | CIDR Prefix Length |
---|
private-a | 10.2.x.0 | 255.255.255.192 | /26 |
private-b | 10.2.x.64 | 255.255.255.192 | /26 |
private-c | 10.2.x.128 | 255.255.255.192 | /26 |
reserved | 10.2.xx.192 | 255.255.255.192 | /26 |
endpoint-a | 10.2.x+1.0 | 255.255.255.192 | /26 |
endpoint-b | 10.2.x+1.64 | 255.255.255.192 | /26 |
endpoint-c | 10.2.x+1.128 | 255.255.255.192 | /26 |
reserved | 10.2.x+1.192 | 255.255.255.192 | /26 |
restricted-a | 10.2.x+2.0 | 255.255.255.224 | /27 |
restricted-b | 10.2.x+2.32 | 255.255.255.224 | /27 |
restricted-c | 10.2.x+2.64 | 255.255.255.224 | /27 |
reserved | 10.2.x+2.96 | 255.255.255.224 | /27 |
connectivity-a | 10.2.x+2.128 | 255.255.255.224 | /27 |
connectivity-b | 10.2.x+2.160 | 255.255.255.224 | /27 |
connectivity-c | 10.2.x+2.192 | 255.255.255.224 | /27 |
reserved | 10.2.x+2.224 | 255.255.255.224 | /27 |
public-a | 10.2.x+3.0 | 255.255.255.224 | /27 |
public-b | 10.2.x+3.32 | 255.255.255.224 | /27 |
public-c | 10.2.x+3.64 | 255.255.255.224 | /27 |
reserved | 10.2.x+4.96 | 255.255.255.224 | /27 |
reserved | 10.2.0.x+4.128 | 255.255.255.128 | /25 |